Top Stories
Saluqi Scoreboard
Photo Gallery
Conference Standings
| Schools | Conf | Overall | 
|---|---|---|
|  Walters State Community College | 22-5 | 51-10 | 
|  Chattanooga State Community College | 18-9 | 45-12 | 
|  Southwest Tennessee Community College | 16-10 | 44-16 | 
|  Roane State Community College | 3-23 | 14-43 | 
|  Cleveland State Community College | 11-14 | 24-23 | 
|  Jackson State Community College | 3-23 | 7-36 | 
|  Volunteer State Community College | 14-13 | 34-21 | 
|  Columbia State Community College | 15-10 | 22-26 | 
|  Dyersburg State Community College | 15-10 | 32-21 | 
|  Motlow State Community College | 13-13 | 26-22 | 
| Schools | Conf | Overall | 
|---|---|---|
|  Cleveland State Community College | 5-13 | 8-18 | 
|  Southwest Tennessee Community College | 9-9 | 14-15 | 
|  Chattanooga State Community College | 14-4 | 26-6 | 
|  Jackson State Community College | 1-17 | 1-18 | 
|  Walters State Community College | 12-6 | 20-11 | 
|  Volunteer State Community College | 5-13 | 7-20 | 
|  Dyersburg State Community College | 11-7 | 17-11 | 
|  Motlow State Community College | 5-13 | 10-20 | 
|  Roane State Community College | 13-5 | 23-9 | 
|  Columbia State Community College | 15-3 | 26-5 | 
| Schools | Conf | Overall | 
|---|---|---|
|  Volunteer State Community College | 4-14 | 7-19 | 
|  Southwest Tennessee Community College | 8-10 | 12-15 | 
|  Cleveland State Community College | 14-4 | 18-7 | 
|  Chattanooga State Community College | 14-4 | 24-6 | 
|  Dyersburg State Community College | 10-8 | 13-16 | 
|  Columbia State Community College | 3-15 | 3-26 | 
|  Motlow State Community College | 1-17 | 1-20 | 
|  Roane State Community College | 12-6 | 23-7 | 
|  Walters State Community College | 17-1 | 26-5 | 
|  Jackson State Community College | 7-11 | 12-12 | 
| Schools | Conf | Overall | 
|---|---|---|
|  Dyersburg State Community College | 2-4 | 5-9 | 
|  Motlow State Community College | 6-0 | 16-5 | 
|  Columbia State Community College | 4-2 | 8-7-1 | 
|  Southwest Tennessee Community College | 0-6 | 0-14 | 
| Schools | Conf | Overall | 
|---|---|---|
|  Roane State Community College | 9-25 | 14-37 | 
|  Walters State Community College | 32-2 | 55-4 | 
|  Volunteer State Community College | 22-10 | 37-14 | 
|  Jackson State Community College | 12-23 | 17-37 | 
|  Motlow State Community College | 13-21 | 19-31 | 
|  Southwest Tennessee Community College | 6-25 | 23-34 | 
|  Columbia State Community College | 2-31 | 5-47 | 
|  Cleveland State Community College | 20-11 | 32-18 | 
|  Chattanooga State Community College | 28-6 | 46-12 | 
|  Dyersburg State Community College | 20-10 | 32-16 | 
 
    



































































































































































































































